Method of Attaining Office and Length of Service
| Elected | Time Served |
| 1. Adolph M. Christianson | 39 years, 1 month |
| 2. James Morris | 30 years |
| 3. Ralph J. Erickstad | 30 years |
| 4. William Nuessle | 28 years |
| 5. Thomas J. Burke | 27 years, 3 months |
| 6. Dale V. Sandstrom** | |
| 7. Luther E. Birdzell | 16 years, 9 months |
| 8. William Paulson | 15 years, 10 months |
| 9. Alfred Wallin | 13 years, 1 month |
| 10. P. O. Sathre* | 13 years, 1 month |
| 11. John Burke | 12 years, 4½ months |
| 12. William A. Neumann | 12 years, 2½ months |
| 13. Joseph Bartholomew | 11 years, 1 month |
| 14. David Morgan | 10 years, 8 months |
| 15. Harvey B. Knudson | 10 years |
| 16. Vernon R. Pederson | 10 years |
| 17. Charles Fisk | 10 years |
| 18. Paul M. Sand | 9 years, 11 months |
| 19. Guy C. H. Corliss | 8 years, 8½ months |
| 20. Edward T. Burke | 6 years |
| 21. Evan B. Goss | 6 years |
| 22. Richard Grace | 6 years |
| 23. James Robinson | 6 years |
| 24. Sveinbjorn Johnson | 3 years, 11 months |
| 25. John M. Cochrane | 1 year, 7 months |
| Appointed | Time Served |
| 1. Gerald W. VandeWalle** | |
| 2. Alexander Burr | 22 years, 10½ months |
| 3. Obert C. Teigen | 15 years, 6 months |
| 4. Herbert L. Meschke | 13 years, 8 months |
| 5. Alvin C. Strutz | 13 years, 6½ months |
| 6. Mary Muehlen Maring** | |
| 7. P. O. Sathre* | 13 years, 1 month |
| 8. Beryl J. Levine | 11 years, 1 month |
| 9. Carol Ronning Kapsner** | |
| 10. Gudmunder Grimson | 9 years, 3 months |
| 11. H. F. Gierke III | 8 years, 1 month |
| 12. Burleigh F. Spalding | 7 years, 11 months |
| 13. Newton C. Young | 7 years, 10½ months |
| 14. Andrew A. Bruce | 7 years, 1 month |
| 15. Harrison A. Bronson | 6 years, 1 month |
| 16. Robert Vogel | 5 years, 2½ months |
| 17. Nels Johnson | 4 years, 8 months |
| 18. Daniel J. Crothers** | |
| 19. Edward Engerud | 2 years, 5 months |
| 20. John Carmody | 1 year, 11½ months |
| 21. Sidney E. Ellsworth | 1 year, 11½ months |
| 22. George Moellring | 1 year, 1 month |
| 23. J. Philip Johnson* | 10½ months |
| 24. William S. Murray | 9 months |
| 25. J. Philip Johnson* | 7 months |
| 26. John Knauf | 4½ months |
*Justice Sathre and Justice Johnson each held office at two different intervals.
**Time in office for present Justices is computed to