Method of Attaining Office and Length of Service
| Time Served | |||
| 1. | Adolph M. Christianson | 39 years, 1 month | Elected |
| 2. | Gerald W. VandeWalle** | Appointed | |
| 3. | James Morris | 30 years | Elected |
| 4. | Ralph J. Erickstad | 30 years | Elected |
| 5. | William Nuessle | 28 years | Elected |
| 6. | Thomas J. Burke | 27 years, 3 months | Elected |
| 7. | Alexander Burr | 22 years, 10½ months | Appointed |
| 8. | Dale V. Sandstrom** | Elected | |
| 9. | Mary Muehlen Maring** | Appointed | |
| 10. | Luther E. Birdzell | 16 years, 9 months | Elected |
| 11. | William Paulson | 15 years, 10 months | Elected |
| 12. | Obert C. Teigen | 15 years, 6 months | Appointed |
| 13. | Carol Ronning Kapsner** | Appointed | |
| 14. | Herbert L. Meschke | 13 years, 8 months | Appointed |
| 15. | Alvin C. Strutz | 13 years, 6½ months | Appointed |
| 16. | Alfred Wallin | 13 years, 1 month | Elected |
| 17. | John Burke | 12 years, 4½ months | Elected |
| 18. | William A. Neumann | 12 years, 2½ months | Elected |
| 19. | P. O. Sathre* | 12 years | Elected |
| 20. | Joseph Bartholomew | 11 years, 1 month | Elected |
| 21. | Beryl J. Levine | 11 years, 1 month | Appointed |
| 22. | David Morgan | 10 years, 8 months | Elected |
| 23. | Harvey B. Knudson | 10 years | Elected |
| 24. | Vernon R. Pederson | 10 years | Elected |
| 25. | Charles Fisk | 10 years | Elected |
| 26. | Paul M. Sand | 9 years, 11 months | Elected |
| 27. | Gudmunder Grimson | 9 years, 3 months | Appointed |
| 28. | Guy C. H. Corliss | 8 years, 8½ months | Elected |
| 29. | H. F. Gierke III | 8 years, 1 month | Appointed |
| 30. | Burleigh F. Spalding | 7 years, 11 months | Appointed |
| 31. | Newton C. Young | 7 years, 10½ months | Appointed |
| 32. | Daniel J. Crothers** | Appointed | |
| 33. | Andrew A. Bruce | 7 years, 1 month | Appointed |
| 34. | Harrison A. Bronson | 6 years, 1 month | Appointed |
| 35. | Edward T. Burke | 6 years | Elected |
| 36. | Evan B. Goss | 6 years | Elected |
| 37. | Richard Grace | 6 years | Elected |
| 38. | James Robinson | 6 years | Elected |
| 39. | Robert Vogel | 5 years, 2½ months | Appointed |
| 40. | Nels Johnson | 4 years, 8 months | Appointed |
| 41. | Sveinbjorn Johnson | 3 years, 11 months | Elected |
| 42. | Edward Engerud | 2 years, 5 months | Appointed |
| 43. | John Carmody | 1 year, 11½ months | Appointed |
| 44. | Sidney E. Ellsworth | 1 year, 11½ months | Appointed |
| 45. | John M. Cochrane | 1 year, 7 months | Elected |
| 46. | George Moellring | 1 year, 1 month | Appointed |
| 47. | P. O. Sathre* | 1 year, 1 month | Appointed |
| 48. | J. Philip Johnson* | 10½ months | Appointed |
| 49. | William S. Murray | 9 months | Appointed |
| 50. | J. Philip Johnson* | 7 months | Appointed |
| 51. | John Knauf | 4½ months | Appointed |
*Justice Sathre and Justice Johnson each held office at two different intervals.
**Time in office for present Justices is computed to