District court filings declined, showing a 6.0% decrease in total case filings since 1998.
Civil filings were down 5.6% and small claims filings decreased 11.3% since 998. Criminal filings were down 4.1% and formal juvenile filings were down 18.0%, though much of this decrease is due to a change in case types counted.
Civil filings represented 50.2% of the 1999 caseload, including probate - 5.2%, domestic relations - 17.8%, small claims - 9.6%, and other civil representing - 17.6%.
Criminal filings represent 46.1% and juvenile filings represent 3.7% of the 1999 caseload.
DISTRICT COURT CASELOAD FOR CALENDAR YEAR 1999 AND 1998
| Case Filings | 1999 | 1998 | Percent Difference |
| New Filings Civil Small Claims Criminal Juvenile | 62,651 25,414 6,015 28,909 2,313 | 66,644 26,911 6,781 30,131 2,821 | -5.99 -5.56 -11.30 -4.06 -18.01 |
| Case Dispositions | 1999 | 1998 | |
| Dispositions Civil Small Claims Criminal Juvenile | 76,155 33,222 6,345 34,275 2,313 | 79,890 34,625 6,941 35,503 2,821 | -4.68 -4.05 -8.59 -3.46 -18.01 |
DISTRICT COURT CASE TYPE FILING - 1999
| CIVIL | CRIMINAL | ||
| Case Type | Filings | Case Type | Filings |
| Property Damage | 173 | Felony | 3,105 |
| Personal Injury | 380 | Misdemeanor | 20,385 |
| Malpractice | 37 | Infraction | 5,419 |
| Divorce | 2,774 | ||
| Adult Abuse | 1,123 | State Total | 28,909 |
| Custody | 77 | ||
| Support Proceedings | 5,953 | ||
| Adoption | 305 | ||
| Paternity | 891 | ||
| Termination of Parental Rights | 28 | ||
| Administrative Appeal | 206 | ||
| Appeal Other | 4 | ||
| Contract/Collect | 6,972 | ||
| Quiet Title | 96 | ||
| Condemnation | 10 | ||
| Forcible Detain | 588 | ||
| Foreclosure | 404 | ||
| Change of Name | 163 | ||
| Special Proceedings | 39 | ||
| Trust | 128 | ||
| Foreign Judgment | 283 | ||
| Other | 723 | ||
| Conservator/ Guardianship | 399 | ||
| Protective Proceedings | 119 | ||
| Probate | 2,595 | ||
| Mental Health | 944 | ||
| Small Claims | 6,015 | ||
| State Total | 31,429 | ||

The following is a chart that shows the number of jury trials held in each judicial district for 1999.
| District | 1999 |
| East Central | 72 |
| Northeast Central | 39 |
| Northeast | 29 |
| Northwest | 43 |
| South Central | 111 |
| Southeast | 31 |
| Southwest | 16 |
| Total | 341 |