District court filings remained stable in 2001, showing a -2.9% decrease over 2000 filings.
Civil filings were down 1.28% from 2000 while small claims filings increased 4.30%. Criminal filings reflect a slight decrease of 1.54% from 2000 levels. Formal juvenile filings show a 15.22% increase.
| Case Filings | 2001 | 2000 | Change in Filings 2001/2000 |
| New Filings Total Civil Small Claims Criminal Juvenile Admin. Traffic | 145,942 25,245 6,069 28,628 2,581 83,419 | 143,289 25,572 5,819 29,075 2,240 80,583 | 1.85% -1.28% 4.30% -1.54% 15.22% 3.52% |
| Case Dispositions | 2001 | 2000 | |
| Dispositions Total Civil Small Claims Criminal Juvenile Admin. Traffic | 157,785 32,963 6,122 34,921 2,598 81,180 | 156,173 31,902 5,841 34,277 2,240 81,913 | 1.03% 3.33% 4.81% 1.88% 15.98% -0.89% |
| CIVIL | CRIMINAL | ||
| Case Type | Filings | Case Type | Filings |
| Property Damage | 136 | Felony | 3,571 |
| Personal Injury | 258 | Misdemeanor | 21,033 |
| Malpractice | 37 | Infraction | 4,024 |
| Divorce | 2,650 | ||
| Adult Abuse | 1,177 | State Total | 28,628 |
| Custody | 104 | ||
| Support Proceedings | 5,286 | ||
| Adoption | 306 | ||
| Paternity | 972 | ||
| Termination of Parental Rights | 30 | ||
| Administrative Appeal | 156 | ||
| Appeal Other | 11 | ||
| Contract/Collect | 7,234 | ||
| Quiet Title | 80 | ||
| Condemnation | 41 | ||
| Forcible Detain | 659 | ||
| Foreclosure | 544 | ||
| Change of Name | 185 | ||
| Special Proceedings | 53 | ||
| Trust | 82 | ||
| Foreign Judgment | 250 | ||
| Other | 620 | ||
| Conservator/ Guardianship | 545 | ||
| Protective Proceedings | 81 | ||
| Probate | 2,571 | ||
| Mental Health | 1,177 | ||
| Small Claims | 6,069 | ||
| State Total | 31,314 | ||

The following is a chart that shows the number of jury trials held in each judicial district for 2001:
| District | 2001 |
| East Central | 61 |
| Northeast Central | 26 |
| Northeast | 37 |
| Northwest | 46 |
| South Central | 96 |
| Southeast | 39 |
| Southwest | 17 |
| Total | 322 |