District Caseload
District court filings increased slightly in 2002, showing a 7.25% increase over 2001 filings.
Civil filings were up 2.50% from 2001 while small claims filings increased 17.17%. Criminal filings reflect a slight increase of 7.26% from 2001 levels. Formal juvenile filings show a 8.64% decrease.
| Case Filings | 2001 | 2002 | Change in Filings 2001/2002 |
| New Filings Total Civil Small Claims Criminal Juvenile Admin. Traffic | 145,942 25,245 6,069 28,628 2,581 83,419 | 156,521 25,876 7,111 30,707 2,358 90,469 | 7.25 2.50 17.17 7.26 -8.64 8.45 |
| Case Dispositions | 2001 | 2002 | |
| Dispositions Total Civil Small Claims Criminal Juvenile Admin. Traffic | 157,785 32,963 6,122 34,921 2,598 81,180 | 168,036 32,339 6,899 35,514 2,358 90,926 | 6.50 -1.89 12.69 1.70 -9.27 12.01 |
| CIVIL | CRIMINAL | ||
| Case Type | Filings | Case Type | Filings |
| Property Damage | 147 | Felony | 4,240 |
| Personal Injury | 308 | Misdemeanor | 22,258 |
| Malpractice | 41 | Infraction | 4,209 |
| Divorce | 2,680 | ||
| Adult Abuse | 1,291 | State Total | 30,707 |
| Custody | 115 | ||
| Support Proceedings | 4,674 | ||
| Adoption | 311 | ||
| Paternity | 913 | ||
| Termination of Parental Rights | 22 | ||
| Administrative Appeal | 167 | ||
| Appeal Other | 6 | ||
| Contract/Collect | 8,311 | ||
| Quiet Title | 78 | ||
| Condemnation | 20 | ||
| Forcible Detain | 738 | ||
| Foreclosure | 630 | ||
| Change of Name | 185 | ||
| Special Proceedings | 36 | ||
| Trust | 91 | ||
| Foreign Judgment | 294 | ||
| Other | 750 | ||
| Conservator/ Guardianship | 403 | ||
| Protective Proceedings | 86 | ||
| Probate | 2,435 | ||
| Mental Health | 1,144 | ||
| Small Claims | 7,111 | ||
| State Total | 32,987 | ||

The following is a chart that shows the number of jury trials held in each judicial district for 2002.
| District | 2002 |
| East Central | 42 |
| Northeast Central | 13 |
| Northeast | 19 |
| Northwest | 39 |
| South Central | 110 |
| Southeast | 32 |
| Southwest | 15 |
| Total | 270 |