District court filings remained stable in 2000, showing a .1% increase over 1999 filings and a drop from 1998 levels.
Civil filings were up .62% from 1999 and small claims filings decreased 3.26%. Criminal filings were up slightly with a .57% increase over 1999 levels. Formal juvenile filings show a 3.1% decrease.
| Case Filings | 2000 | 1999 | Change in Fillings 1999/2000 |
| New Filings Civil Small Claims Criminal Juvenile | 62,706 25,572 5,819 29,075 2,240 | 62,651 25,414 6,015 28,909 2,313 | +.10% + .62% -3.26% +0.57% -3.10% |
| Case Dispositions | 2000 | 1999 | |
| Dispositions Civil Small Claims Criminal Juvenile | 74,060 31,902 5,841 34,277 2,240 | 76,155 33,222 6,345 34,275 2,313 | -2.80% -3.97% -7.94% +0.01% -3.10% |
| CIVIL | CRIMINAL | ||
| Case Type | Filings | Case Type | Filings |
| Property Damage | 175 | Felony | 3,203 |
| Personal Injury | 343 | Misdemeanor | 21,055 |
| Malpractice | 44 | Infraction | 4,817 |
| Divorce | 2,980 | ||
| Adult Abuse | 1,211 | State Total | 29,075 |
| Custody | 207 | ||
| Support Proceedings | 5,354 | ||
| Adoption | 272 | ||
| Paternity | 1,124 | ||
| Termination of Parental Rights | 35 | ||
| Administrative Appeal | 150 | ||
| Appeal Other | 11 | ||
| Contract/Collect | 7,087 | ||
| Quiet Title | 95 | ||
| Condemnation | 18 | ||
| Forcible Detain | 591 | ||
| Foreclosure | 496 | ||
| Change of Name | 192 | ||
| Special Proceedings | 46 | ||
| Trust | 66 | ||
| Foreign Judgment | 231 | ||
| Other | 711 | ||
| Conservator/ Guardianship | 476 | ||
| Protective Proceedings | 56 | ||
| Probate | 2,593 | ||
| Mental Health | 1,008 | ||
| Small Claims | 5,819 | ||
| State Total | 31,391 | ||

The following is a chart that shows the number of jury trials held in each judicial district for 2000.
| District | 2000 |
| East Central | 43 |
| Northeast Central | 43 |
| Northeast | 19 |
| Northwest | 37 |
| South Central | 124 |
| Southeast | 38 |
| Southwest | 15 |
| Total | 319 |