Court Fees
Jump to:
- Filing a case for decision in district court
- Filing foreign judgment, petition of subsequent administration, statement registering trust, or foreign domestic violence protection order
- Filing small claims action
- Filing an answer
- Filing any matter authorized to be filed in office of clerk other than a case for decision
- Preparing, certifying, issuing, or transmitting any document
- Record Searches
- Court Forms
- Copies and Faxes
- Governmental Agencies
- Other Court Fees
Fee for filing a case for decision in district court
For filing for dissolution or reinstatement of corporation [Titles 6 and 10] | $80 | Civil Legal Service $15 |
Civil Filing Fee $65 | ||
For filing a petition for divorce, annulment or separation from bed and board [Title 14] | $80 | Civil Legal Service $15 |
Civil Filing Fee $15 | ||
Displ. Homemaker $50 | ||
For filing a motion to modify an order for alimony, property division, child support, or child custody; for filing a stipulation to such a modification. [27-05.2-03] | $30 | Motion to Modify $30 |
For filing a motion to modify for enforcement or modification of child visitation. | No Fee | |
For filing an application for domestic violence protection order [14-07.1-03(6)] | No Fee | |
For filing petition for disorderly conduct restraining order [12.1-31.2-01] | $80 | Civil Legal Service $15 |
Civil Filing Fee $65 | ||
For filing petition for disorderly conduct restraining order and proceeding seeks relief due to domestic violence [12.1-31.2-01(11) | No Fee | |
For filing an action for support of a child where there is no previous existing court order for support of the child [Chapter 14-08.1] | $80 | Civil Legal Service $15 |
Civil Filing Fee $65 | ||
except where action is filed by state's attorney, regional child support enforcement unit, county social service board or department of human services [14-08.1-04] | No Fee | |
For filing UIFSA support order or action [14-12.2-25] | No Fee | |
For Registering a foreign child custody order [14-14.1-25] | $10 | Fees/County |
For filing action for termination of parental rights [Chapter 14-17] | $80 | Civil Legal Service $15 |
Civil Filing Fee $65 | ||
except where action is part of adoption proceeding and filing fee for adoption has been paid or where action is part of juvenile proceedings [27-20-44] | No Additional Fee | |
For filing proceedings in domestic matters not otherwise provided for in I 2-6 [Title 14 - i.e., adoption, 14-15-09; determination of father/child relationship, 14-17-05] | $80 | Civil Legal Service $15 |
Civil Filing Fee $65 | ||
For filing appeal from decision of board of county commissioners [11-11-39] | $80 | Civil Legal Service $15 |
Civil Filing Fee $65 | ||
except where decision involves taking of lands by a county for highway purposes [24-05-14] | No Fee | |
For filing appeal from decision of highway commissioner [Titles 24 and 39 - i.e., administrative driver license suspensions, revocations, or cancellations, 39-20-06] | $80 | Civil Legal Service $15 |
Civil Filing Fee $65 | ||
except where decision involves taking of land by the state for highway purposes [24-01-25] | No Fee | |
For filing appeal from administrative traffic hearing officer's findings [39-06.1-03(5)] | No Fee | |
For filing appeal from municipal court [40-18-19] | No Fee | |
For filing appeal from denial of unemployment compensation benefits by Job Service Bureau [52-06-32] | No Fee | |
For filing appeal from decision of administrative agency, board, bureau, commission, state officer, or political subdivision not otherwise provided for in I 8-12 [Chapter 28-32 or other appellate review statutes - i.e., municipalities, 40-39-10; public service commission, 40-39-12; board of massage therapists, 43-25-12; worker's compensation bureau, 65-10-01] | $80 | Civil Legal Service $15 |
Civil Filing Fee $65 | ||
For filing probate, guardianship, or any other testamentary cases [Title 30.1] | $80 | Civil Legal Service $15 |
Civil Filing Fee $65 | ||
except where petition for guardianship is filed by member of individual habilitation plan team or other state employee in performance of official duties [30.1-28-03] | No Fee | |
A petition for guardianship may be prepared and filed by the state's attorney, a petition may also be prepared by any other person, including a law enforcement officer, who has knowledge of the facts alleged or is informed and believes that they are true. A petition prepared by any person other that a state's attorney may not be filed unless the director, the court or other person authorized by the court has determined the filing of the petition is in the best interest of the public and the child. [27-20-20] | No Fee | |
for filing authenticated copies of appointment as domiciliary foreign personal representative [30.1-24-05] | $10 | Fees/County |
For filing, not registering, trust proceedings [Titles 30.1 and 59] | $80 | Civil Legal Service $15 |
Civil Filing Fee $65 | ||
For filing a civil action for judicial remedy [Title 32 - i.e., personal injury, 32-03-01; injunction, 32-07-01; quiet title, 32-17-01; writ of habeas corpus, 32-22-04; establish/citizenship, 32-27-02; change of name, 32-38-02; writ of certiorari, 32-33-01; writ of mandamus, 32-34-01; establish date and place of birth, 32-37-02] | $80 | Civil Legal Service $15 |
Civil Filing Fee $65 | ||
For filing an action to foreclose on lien [Title 35] | $80 | Civil Legal Service $15 |
Civil Filing Fee $65 | ||
For filing claim affidavit and answer when defendant removes action to district court [27-08.1-04] | $80 | Civil Legal Service $15 |
Civil Filing Fee $65 | ||
For filing an affidavit of Custodial Parent under NDCC 14-09-08.2 | No Fee |
Fee for filing foreign judgment, petition of subsequent administration, statement registering trust, or foreign domestic violence protection order
For filing a foreign decree or judgment under NDCC 26.1-02-19 or 28-20.1-05 | $10 | Fees/County |
For filing a petition for subsequent administration of an estate under NDCC 30.1-21-08 | $10 | Fees/County |
For filing a trust registration statement or petition for allowance of trustee's annual report or other remedies under NDCC 30.1-32-02 | $10 | Fees/County |
For filing a foreign domestic violence protection order | No Fee |
Fee for filing small claims action
For filing claim affidavit [27-08.1-03] | ||
Fee refunded when case dismissed without prejudice | $10 | Fees/County |
For filing counterclaim affidavit or answer [27-08.1-03] | No Fee |
Fee for filing an answer
For filing an answer to a case that is not a small claims action | $50 | Civil Filing Fees $50 |
For filing an answer to a motion to modify an order for alimony, property division, child support, or custody | $30 | Civil Filing Fee $30 |
Where a change of venue occurs by the order of any court, no additional filing fee shall be charged by the clerk of the court to which the case has been moved. The county in which the case was initially filed shall not pay the filing fee collected to the county to which the case has been moved. | No Fee |
Fee for filing any matter authorized to be filed in office of clerk other than a case for decision
For filing custody order from another state where the order is not filed as part of an existing court proceeding [14-14-15] | $10 | Fees/County |
For filing and docketing a transcript of judgment or order from another district court | No Fee | |
For filing and entering an assignment of judgment [28-20-20] | No Fee | |
For filing and entering a renewal of judgment [28-20-22] | No Fee | |
For filing an acknowledgment of satisfaction of judgment [28-20-24] | No Fee | |
For filing bankruptcy discharge for cancellation of judgment [28-20-30] | No Fee | |
For filing a regular or special execution on return [28-21-06] | No Fee | |
For filing and indexing or recording a lien [Title 35 - i.e., miner's lien, 35-15-05; hospital lien [35-18-04] except no fee should be charged for filing an attorney's lien pursuant to 35-20-08] | $10 | Fees/County |
For filing and entering a certificate of discharge of a statutory lien [Title 35 -i.e., personal property, 35-01-28] | No Fee | |
For filing application, affidavit, and undertaking for release of lien | $10 | |
For all services in proceedings for deposit in court | $10 | Fees/County |
except where the deposit is being made in conjunction with a previously filed case | No Fee |
Fee for preparing, certifying, issuing, or transmitting any document
For issuing a certified abstract or certified copy of a judgment, order, or other paper filed or recorded in the office of the clerk, for each document certified | $10 | Fees/County |
except where a single request is made for more than one certified copy of the same document [Fee Schedule Bulletin 85-1] | ||
First certified copy issued | $10 | Fees/County |
Each additional certified copy of the same document issued | $5 | Fees/County |
For certifying and transmitting a record on appeal to Supreme Court | No Fee | |
For preparing and transmitting a certified transcript of a judgment or order to another district court | $10 | Fees/County |
For issuing a notice of cancellation and discharge of judgment to another district court to which judgment has been transcribed [28-20-27] | No Fee | |
For preparing and issuing a regular or special execution [Chapter 28-21] | $10 | Fees/County |
For preparing and issuing a subpoena [Rule 45, NDRCivP] | $10 | Fees/County |
except where defendant requests subpoena in a criminal case | No Fee | |
For certifying to county recorder that action has not been commenced to enforce a mechanic's lien and that lien is satisfied [35-27-25] | No Fee | |
For taking and certifying an acknowledgment of (notarizing) any document [44-05-03] | $5 | Fees/County |
For certifying a domestic violence protection order | No Fee |
Record Searches
For civil record searches (Fee coding varies by funding source) | $10 per name | Misc. Revenue: Contract clerks State clerks |
For criminal record searches | $10 per name | Misc. Revenue: Contract clerks State clerks |
Court Forms
State Court forms are now available to the public on the Supreme Court's website: www.ndcourts.com. The public may access these forms, posted in fillable format, on the website and use the forms to file certain actions. If a person does not have access to a computer, sets of forms will be provided by the clerk upon request for the designated fee. The available forms and applicable fees are:
Simple Divorce | $5 per set | Misc. Revenue: Contract clerks State clerks |
Modification & Enforcemt of child visitation | $5 per set | Misc. Revenue: Contract clerks State clerks |
Forms - Probate / Guardianship | $5 per set | Misc. Revenue: Contract clerks State clerks |
Child Support Review & Amendment | $5 per set | Misc. Revenue: Contract clerks State clerks |
Waiver of Fees | $2 per set | Misc. Revenue: Contract clerks State clerks |
Small Claims | $5 per set | Misc. Revenue: Contract clerks State clerks |
Individual forms from a set | $.50 / form | Misc. Revenue: Contract clerks State clerks |
NOTE: If a person does not have access to a computer to retrieve the Small claims Forms, clerks should provide the preprinted sets acquired from the printer. Purchase price is the same: $5.00
Copies and Faxes
Copies - State clerks | $.10/page, $1.00 min | Misc. Revenue/State |
Outgoing faxes - State clerks | $.25/page, $1.00 min | Misc. Revenue/State |
Reports Run in the normal course of Business | No Fee | No Fee |
Reports - Special reports that are not part of the normal course of business. | $10 | Misc. Revenue/State |
Governmental Agencies
There is no charge for a government agency to make a copy of a document if the purpose of making the copy is retention by the clerk of court while the original is withdrawn.
The clerk of court shall not charge or collect any of the fees in schedules I, Ia, Ib, II, or III from the state, or any state agency, or from a political subdivision or agency thereof. Nor shall any such fees be charged or collected from the public service commission [60-04-10].
Other Court Fees
Bail bond forfeiture (NDCC 29-27-02.1) NOTE: Only money received for bail that is forfeited is reported here | Bail Bond Forfeitures | |
Court Admin Fees (NDCC 29-26-22) offense dates prior to 7/1/2003 |
Court Admin Fees | |
Crim Court Admin Fees (NDCC 29-26-22) offense dates 7/1/2003 and after | Crim. Court Admin Fees | |
District Court Costs (NDCC 29-26-22) | Dist. Ct. Costs | |
Indigent Defense Recoupments (29-07-01.1) | Ind. Def. Recoupments | |
Municipal Court Transfer Revenues (NDCC 40-18-15.1) | Mun. Ct. Transfer | |
Net Fines, Penalties and Forfeitures (NDCC 15.1-28-01) Article IX, Section 2, ND Const. | Fines Traffic bond forfeiture |
|
Restitution Collection Assistance Fund (NDCC 12.1-32-08) | Contract clerks / State clerks that DO NOT collect restitution State clerks collecting restitution |
|
Indigent Defense Application Fee NDCC 29-07-01.1(4) | $35 Maximum | Indigent Defense App Fee |
Indigent Defense Facility Fee (NDCC 29-26-22) | $100 | Ind. Def. Facility Fee |
Victim Witness Fee | $25 | Victim Witness Fee |
Community Service Supervision Fund (NDCC 29-26-22) | $25 | Community Service Fee |