Interest Rate on Judgments
Administrator sets 2024 judgment interest rate
NDCC 28-20-34 requires that before December 20th each year the State Court Administrator must determine the rate of interest on judgments for the coming year. This rate is determined by using the prime rate as it is reported in the Wall Street Journal on the first Monday in December, plus 3 percentage points, and rounded up to the next one-half percentage point.
Interest Rates for Previous Years
Year | Interest Rate |
---|---|
2025 | 11.00% |
2024 | 11.50% |
2023 | 10% |
2022 | 6.5% |
2021 | 6.5% |
2020 | 8.0% |
2019 | 8.5% |
2018 | 7.5% |
2017 | 6.5% |
2016 | 6.5% |
2015 | 6.5% |
2014 | 6.5% |
2013 | 6.5% |
2012 | 6.5% |
2011 | 6.5% |
2010 | 6.5% |
2009 | 7.0% |
2008 | 10.5% |
2007 | 11.5% |
2006 | 10.0% |
Prior to 2006 |
The interest rate on judgments entered prior to January 1, 2006, is 12% unless a different rate was specified in the judgment. |