Courts on Odyssey
Explanation of data included in this public court records search site
The age of the data in this site varies from county to county, based on when a specific county began using the case management system. Some counties have data included from as early as 1991 and beyond; other counties that have been added in 2003 will have data for only the most recent cases. The table below lists approximately when each county began using the case management system.
Typically, data from a specific county will be included from the date the county started using the system and after. Cases that were closed before the date the county started using the system may be included in the system if the case was re-opened after their start with the system.
The data in this public search site is not a full, complete or official criminal history. This site provides a history of the contact an individual has had with the courts, that history is limited to counties using the system, since the county began using the system.
County Code |
Alt. County Code |
County Name |
Date |
01 | 71 | Adams | December, 2001 |
02 | Barnes | March, 1997 | |
03 | Benson | April, 1998 | |
04 | 64 | Billings | January, 2003 |
05 | Bottineau | November, 1997 | |
06 | Bowman | December, 1996 | |
07 | Burke | April, 2002 | |
08 | 80 | Burleigh | December, 1990 |
09 | 99 | Cass | November, 2002 |
10 | Cavalier | November, 1997 | |
11 | Dickey | May, 1997 | |
12 | Divide | April, 2003 | |
13 | 62 | Dunn | January, 1997 |
14 | Eddy | August, 1997 | |
15 | Emmons | January, 1996 | |
16 | Foster | May, 2000 | |
17 | Golden Valley | April, 2003 | |
18 | 81 | Grand Forks | October, 1991 |
19 | Grant | February, 2003 | |
20 | Griggs | January, 2002 | |
21 | Hettinger | March, 2003 | |
22 | Kidder | January, 2000 | |
23 | LaMoure | February, 2002 | |
24 | Logan | May, 2003 | |
25 | McHenry | January, 2000 | |
26 | McIntosh | April, 2003 | |
27 | McKenzie | January, 2000 | |
28 | McLean | August, 1995 | |
29 | 58 | Mercer | March, 1991 |
30 | 60 | Morton | November, 1993 |
31 | Mountrail | January, 1998 | |
32 | Nelson | March, 2002 | |
33 | Oliver | April, 2003 | |
34 | Pembina | October, 1997 | |
35 | Pierce | November, 1997 | |
36 | Ramsey | October, 1997 | |
37 | Ransom | January, 2000 | |
38 | Renville | January, 2003 | |
39 | Richland | January, 1998 | |
40 | Rolette | June, 1999 | |
41 | Sargent | January, 2002 | |
42 | Sheridan | February, 2003 | |
43 | Sioux | March, 2003 | |
44 | Slope | March, 2003 | |
45 | 90 | Stark | April, 1992 |
46 | Steele | December, 2002 | |
47 | Stutsman | Sept, 1995 | |
48 | Towner | April, 2002 | |
49 | Traill | May, 2002 | |
50 | Walsh | November, 1997 | |
51 | 91 | Ward | October, 1992 |
52 | Wells | February, 2002 | |
53 | Williams | January, 1998 | |
Municipal Courts
Municipal Code |
Municipal Name |
Date |
BI | Bismarck | February, 1991 |
BH | Beulah | November, 2014 |
DL | Devils Lake | February, 2003 |
DI | Dickinson | December, 2002 |
FA | Fargo | October, 2011 |
GR | Grafton | November, 2010 |
GF | Grand Forks | March, 2014 |
JA | Jamestown | January, 1996 |
LI | Lincoln | April, 2011 |
MA | Mandan | January, 1994 |
MI | Minot | September, 1993 |
VC | Valley City | April, 2010 |
WA | Wahpeton | January, 2004 |
WF | West Fargo | January, 2005 |
WI | Williston | November, 2005 |