Method of Attaining Office and Length of Service
1 | Gerald W. VandeWalle | 44 years 4 months 18 days | Appointed |
2 | Adolph M. Christianson | 39 years 1 month | Elected |
3 | Ralph J. Erickstad | 30 years | Elected |
4 | James Morris | 30 years | Elected |
5 | William Nuessle | 28 years | Elected |
6 | Thomas J. Burke | 27 years 2 months 20 days | Elected |
7 | Dale V. Sandstrom | 24 years 1 day | Elected |
8 | Alexander Burr | 22 years 10 months 15 days | Appointed |
9 | Daniel J. Crothers** | 19 years 9 months 16 days | Appointed |
10 | Carol Ronning Kapsner | 18 years 9 months 2 days | Appointed |
11 | Mary Muehlen Maring | 17 years 9 months | Appointed |
12 | Luther E. Birdzell | 16 years 10 months 1 day | Elected |
13 | William L. Paulson | 16 years 8 months 5 days | Elected |
14 | Obert C. Teigen | 15 years 6 months | Appointed |
15 | Alvin C. Strutz | 14 years 1 month | Appointed |
16 | Herbert L. Meschke | 13 years 8 months | Appointed |
17 | Peter. O. (P.O.) Sathre* | 13 years 1 month | Elected |
18 | Alfred Wallin | 13 years 1 month | Appointed |
19 | John Burke | 12 years 4 months 14 days | Elected |
20 | William A. Neumann | 12 years 2 months 14 days | Elected |
21 | Lisa K. Fair McEvers** | 11 years 4 months | Appointed |
22 | Beryl J. Levine | 11 years 1 month | Appointed |
23 | Joseph Bartholomew | 11 years 1 month | Elected |
24 | David Morgan | 10 years 8 months | Elected |
25 | Vernon R. Pederson | 10 years | Elected |
26 | Harvey B. Knudson | 10 years | Elected |
27 | Charles Fisk | 10 years | Elected |
28 | Paul M. Sand | 9 years 11 months | Elected |
29 | Gudmunder Grimson | 9 years 3 months 1 day | Appointed |
30 | Guy C. H. Corliss | 8 years 8 months 15 days | Elected |
31 | Jerod E. Tufte** | 8 years 4 months | Elected |
32 | Herman Fredrick "Sparky" Gierke III | 8 years 1 month | Appointed |
33 | Burleigh F. Spalding | 7 years 11 months | Appointed |
34 | Newton C. Young | 7 years 10 months 17 days | Appointed |
35 | Jon J. Jensen** | 7 years 8 months 16 days | Appointed |
36 | Andrew A. Bruce | 7 years 1 month | Appointed |
37 | Harrison A. Bronson | 6 years 1 month 1 day | Appointed |
38 | James Robinson | 6 years | Elected |
39 | Richard Grace | 6 years | Elected |
40 | Edward T. Burke | 6 years | Elected |
41 | Evan B. Goss | 6 years | Elected |
42 | Robert Vogel | 5 years 2 months 16 days | Appointed |
43 | Nels Johnson | 4 years 8 months 1 day | Appointed |
44 | Sveinbjorn Johnson | 3 years 11 months 1 day | Elected |
45 | Edward Engerud | 2 years 5 months | Appointed |
46 | Douglas A. Bahr** | 2 years 3 months | Appointed |
47 | John Carmody | 1 year 11 months 17 days | Appointed |
48 | Sidney E. Ellsworth | 1 year 11 months 17 days | Appointed |
49 | John M. Cochrane | 1 year 7 months 1 day | Elected |
50 | J. Philip Johnson* | 1 year 5 months 15 days | Appointed |
51 | George Moellring | 1 year 1 month 1 day | Appointed |
52 | William S. Murray | 9 months | Appointed |
53 | John Knauf | 4 months 17 days | Appointed |
*Justice Sathre and Justice Johnson each held office at two different intervals.
**Time in office for present Justices is computed to April 30, 2025.